
Perkins Gas Generators 50Hz
| Genset model | Output ratings (kW) | Engine | Alternator | Gas Train | 
|---|---|---|---|---|
| RSP300N | 300 | 4006-23TRS1 | LSA 47.2 S5 | DN50 | 
| RSP370N | 370 | 4006-23TRS2 | LSA 47.2 M7 | DN50 | 
| RSP420N | 420 | 4008-30TRS1 | LSA 47.2 M8 | DN50 | 
| RSP500N | 500 | 4008-30TRS2 | LSA 49.3 S4 | DN50 | 
| RSP865N | 865 | 4016-61TRS1 | LSA 50.2 M6 | DN80 | 
| RSP1000N | 1000 | 4016-61TRS2 | LSA 50.2 VL10 | DN80 | 
■Heinzmman Kronons 30 AFR control system which is applicable for 5~25kPa gas inlet pressure and ±10% variation of LCV is standard on all genset models. K-type thermocouple, additional speed sensor, KW sensor also as standard configuration.
■All genset models are COGEN applicaition type.
■These genset are non-standard product, please provide gas specification and application type to us first.
■Warranty is two years or 6000 hours which occurs firstly.
Perkins Gas Generators Options
| Options | Description | 
|---|---|
| Engine | Heinzmman Kronons 20 AFR system which is applicable for 1.5~5kPa gas inlet pressure and ±5% variation of LCV. | 
| Engine | Electro Kit including mechanical jacket water pump, mechanical cooling charge water pump, charging alternator, exhaust eblow and jacket water thermostat which are integrated on the engine. | 
| Genset cooling system | Mechanical 3-way thermostat for cooling charge water. | 
| Genset cooling system | Electrical cooling charge water pump & jactet water pump for COGEN application type. | 
| Genset cooling system | Electrical 3-way jacket water thermostat for COGEN application type. | 
| Genset cooling system | Vertical radiator with electrical motor fan | 
| Genset cooling system | Horizontal radiator with electrical motor fan | 
| Genset cooling system | Jacket water heater (220V) | 
| Genset lubricating system  | Lube oil level maintainer excluding oil tank | 
| Genset Exhaust system  | Industrial silencer (7dBA) with mounting kit | 
| Genset Control system | 3P-motorized Circuit breaker | 
| Genset Control system | IG-NTC-BB & IV5 control panel which have function of paralle with grid or other gensets and genset operation parameter monitoring | 
| Genset Control system | Battery (maintenance free ) | 
| Genset Control system | Battery charger (220V/ 3A) | 
| Heat recover system | Heat recover element including plate & tube shell heat exchanger and temperature control system. | 
| Container | Standard dimension container(85dBA @1m) : 20 inch/40 inch/Customized | 
