Product Overview
Our high-performance drive system portfolio delivers cutting-edge electrification solutions for modern passenger vehicles, integrating exceptional power density, superior efficiency, and compact architecture. The lineup is anchored by two core platforms: the RS180 Series for lightweight and compact integration, and the RS220 Series for high-power platform versatility.
Platform Breakdown
- RS180 Series (70–165 kW): Engineered for space-constrained applications, offering 3-in-1 and 6-in-1 integration with industry-leading Z-height and weight. Ideal for compact to mid-size EVs.
- RS220 Series (160–320 kW): A scalable platform covering 350V to 800V architectures. Features oil-cooled hair-pin motors, peaking at 320 kW / 420 Nm (RS220CH2), delivering wheel-end torque up to 5,000 Nm.
Core Advantages
- Ultra-High Power Density: Lightweight design (56–81 kg) with minimized Z-height (≤328 mm).
- Advanced Thermal & Efficiency: Oil-cooled PM synchronous motors achieving CLTC efficiency ≥91.6%.
- Flexible Integration: Supports both 3-in-1 and 6-in-1 configurations with multi-voltage compatibility.
- Refined NVH: Optimized acoustics (≤77 dB) for premium driving experiences.
| Item / Model | Platform | Positioning | Voltage (VDC) | Motor Type | Winding | Peak Power (kW) | Peak Torque (Nm) | Wheel-end Torque (Nm) | Peak Speed (RPM) | Dimensions XYZ (mm) | Weight (kg) | Cooling |
| RS180DM2 | RS180 | New-6-in-1 | 400 | IM Asynchronous | Hair-pin | 80 | 150 | 1650 | 1496 | 435*490*405 | 61±1.5 | Oil-cooled |
| RS180DM3 | RS180 | New-6-in-1 | 400 | IM Asynchronous | Hair-pin | 80 | 130 | 1650 | 1496 | 435*490*405 | 61±1.5 | Oil-cooled |
| RS180DM1 | RS180 | New-3-in-1 | 400 | PM Synchronous | Hair-pin | 155 | 200 | 1650 | 1496 | 435*430*320 | 56.7±1.5 | Oil-cooled |
| RS180CM4-3 | RS180 | Update-3-in-1 | 360 | PM Synchronous | Hair-pin | 150 | 240 | 3175 | 1496 | 451*438*318 | 67±1.5 | Oil-cooled |
| RS180CM3 | RS180 | Update-3-in-1 | 404 | PM Synchronous | Hair-pin | 155 | 240 | 3175 | 1496 | 432*438*311 | 60±1.5 | Oil-cooled |
| RS180CM1 | RS180 | Base-Multi-in-1 | 404 | PM Synchronous | Hair-pin | 155 | 240 | 3175 | 1496 | 432*438*311 | 67.5±1.5 | Oil-cooled |
| RS220AM1 | RS220 | Base-MidV-Round | 400 | PM Synchronous | Round | 170 | 320 | 3500 | 1496 | 470*465*328 | 72±1.5 | Oil-cooled |
| RS220CM2 | RS220 | MidV-Hair-pin | 350 | PM Synchronous | Hair-pin | 170 | 360 | 5000 | 1496 | 488*474*335 | 80.5±1.5 | Oil-cooled |
| RS220DH1 | RS220 | Induction-Aux | 645 | IM Asynchronous | Hair-pin | 175 | 265 | 3000 | 1496 | 470*468*328 | 75.5±1.5 | Oil-cooled |
| RS220CM1 | RS220 | MidV-Hair-pin | 400 | PM Synchronous | Hair-pin | 200 | 360 | 4000 | 1496 | 470*465*328 | 75±1.5 | Oil-cooled |
| RS220CH1 | RS220 | HV-Hair-pin | 675 | PM Synchronous | Hair-pin | 215 | 360 | 4000 | 1496 | 470*465*328 | 75±1.5 | Oil-cooled |
| RS220CH2 | RS220 | HV-SiC(320kW) | 800 | PM Synchronous | Hair-pin | 320 | 420 | 4000 | 1496 | 470*465*328 | 75±1.5 | Oil-cooled |



