| Electric Outboard Motor — All Models Specifications (ROD8–ROD110) | ||||||||||||||||
| Model | ROD8 | ROD11 | ROD15H | ROD15 | ROD22L | ROD22 | ROD30L | ROD30 | ROD37 | ROD44 | ROD55 | ROD66 | ROD74 | ROD85 | ROD96 | ROD110 |
| Voltage Input Range (V) | 40-180 | 40-180 | 40-180 | 40-180 | 40-180 | 250-450 | 40-180 | 250-450 | 250-750 | 250-750 | 250-750 | 450-750 | 450-750 | 450-750 | 450-750 | 450-750 |
| Rated Voltage (VDC) | 48 | 96 | 96 | 96 | 144 | 350 | 144 | 350 | 384/540 | 384/540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Rated Current (Arms) | 150 | 190 | 160 | 185 | 160 | 150 | 200 | 190 | 85/77 | 110/85 | 95 | 160 | 170 | 175 | 175 | 200 |
| Rated Frequency (Hz) | 213.33 | 233.33 | 260 | 213.33 | 220 | 220 | 240 | 240 | 200 | 220 | 240 | 200 | 220 | 240 | 260 | 280 |
| Rated Speed (r/min) | 3200 (3000-4500) | 3500 (3000-4500) | 3900 (3500-4500) | 3200 (3000-4000) | 3300 (3000-4000) | 3300 (3000-4000) | 3600 (3500-4500) | 3600 (3500-4500) | 3000 (3000-4000) | 3300 (3000-4000) | 3600 (3000-4000) | 3000 (3000-4000) | 3300 (3000-4000) | 3600 (3000-4000) | 3900 (3500-4500) | 4200 (3500-4500) |
| Rated Power (kW) | 8 | 11 | 15 | 15 | 22 | 22 | 30 | 30 | 37 | 44 | 55 | 66 | 74 | 85 | 96 | 110 |
| Gear Ratio | 1.85:1 | 1.85:1 | 1.85:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.0:1 | 2.15:1 | 2.15:1 | 2.15:1 | 2.15:1 | 2.14:1 |
| Propeller Speed (r/min) | 1730 | 1890 | 2110 | 1600 | 1100 | 1650 | 1800 | 1800 | 1500 | 1650 | 1800 | 1395 | 1535 | 1675 | 1815 | 1950 |
| Propeller Size | 3-9 1/4*9 | 3-9 1/4*9 | 3-9 1/4*9 | 3-11 1/8*13 | 3-11 1/8*13 | 3-11 1/8*13 | 3-11 1/8*13 | 3-11 1/8*13 | 3-13 1/2*15 | 3-13 1/2*15 | 3-13 1/2*15 | 3-13X17-k2 | 3-13X17-k2 | 3-13X17-k2 | 3-13X17-k2 | 3-15-3/4×15 |
| Shaft Length (mm) | 561±50 | 561±50 | 561±50 | 550±50 | 550±50 | 550±50 | 550±50 | 550±50 | 495±50 | 495±50 | 495±50 | 645±50 | 645±50 | 645±50 | 645±50 | 635±50 |
| Tilt Method | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Net Weight (kg) | 60 | 60 | 60 | 95 | 105 | 105 | 105 | 105 | 165 | 165 | 165 | 205 | 205 | 205 | 205 | 235 |


