Product Overview
The RFD Series is a comprehensive flat-wire (hair-pin) electric drive portfolio engineered for low-speed electric vehicles (LSEV), including passenger tricycles, cargo tricycles, and general-purpose three-wheelers. Combining high-efficiency permanent magnet motors, intelligent controllers, and integrated drivetrain kits, the RFD platform delivers a complete propulsion solution from 3 kW to 12.5 kW peak power across 72V and 96V architectures.
Product Lineup at a Glance
| Series | Models | Peak Power | Voltage | Cooling | Target Application |
| Passenger | 3 variants (4–6 kW rated) | 9–12 kW | 72V | Radiative | Passenger tricycles, 60–80 km/h cruising |
| Cargo | 5 variants (3–7 kW rated) | 7–12.5 kW | 72V / 96V | Fan-forced | Cargo tricycles, 25–35% gradeability, 1200–2500 kg load |
| General | 3 variants (3–5 kW rated) | 7–9 kW | 72V | Fan-forced | Universal 3-wheel retrofit, lightweight (12–15 kg) |
Key Advantages
- Flat-Wire Motor Technology: Hair-pin winding delivers ≥95% peak efficiency, superior power density, and compact axial length (190–277 mm depending on power grade).
- Dual Cooling Strategies: Radiative cooling for passenger series (low-noise, high-speed); fan cooling for cargo/general series (heavy-load endurance).
- Intelligent Controller Matching: RMC500 (cargo/general, 500A peak) and RMC510 (passenger, 510A peak) controllers with ARM-based vector control, regenerative braking, hill-descent assist, and IP66 protection.
- Complete e-Drive Kits: Pre-matched motor + controller + gearbox + axle assemblies (cargo kits include heavy-duty axle rated 1200–2500 kg), eliminating integration guesswork.
- Ruggedized Design: IP67 motor / IP66 controller, −25°C to +60°C operation, CAN communication ready.
- Flexible Gear Ratios: 8:1 / 10:1 / 12:1 / 15:1 optional gearbox ratios to match speed vs. torque requirements.
Applications
- Passenger Tricycles: Urban transport, tourism shuttles, last-mile mobility (top speed 60–80 km/h).
- Cargo Tricycles: Last-mile delivery, agricultural transport, mountainous/logging routes (gradeability up to 35%).
- General-Purpose 3-Wheelers: Utility vehicles, industrial carts, retrofit conversions requiring lightweight drivetrains.
| Application | Recommended Kit | Motor | Controller | V (V) | Peak Power (kW) | Key Features |
| Passenger trike (low speed) | Passenger 4kW | RFD65 | RMC510-4kW | 72 | 9 | Lightweight 22 kg, low noise, top speed 60 km/h |
| Passenger trike (mid speed) | Passenger 5kW | RFD76 | RMC510-5kW | 72 | 10 | Balanced power & range, daily commute |
| Passenger trike (high speed) | Passenger 6kW | RFD87 | RMC510-6kW | 72 | 12 | High speed 80 km/h, gradeability 30% |
| Cargo trike (light load) | Cargo 3kW | RFD65 | RMC500-72/3kW | 72 | 7 | Economy cargo, short-haul delivery |
| Cargo trike (mid load) | Cargo 4kW | RFD76 | RMC500-72/4kW | 72 | 8 | Medium load, well-rounded |
| Cargo trike (heavy load) | Cargo 5kW | RFD87 | RMC500-72/5kW | 72 | 9 | Heavy-load gradeability 30%, hilly roads |
| Cargo trike (extra heavy) | Cargo 6-7kW | RFD98/RFD109 | RMC500-96/6kW | 96 | 12.5 | 96V high-voltage system, gradeability 35% |
| General trike (economy) | General 3kW | RFD65 | RMC500-72/3kW | 72 | 7 | Fits standard axles, weight 12.4 kg |
| General trike (standard) | General 4kW | RFD76 | RMC500-72/4kW | 72 | 8 | Best value |
| General trike (performance) | General 5kW | RFD87 | RMC500-72/5kW | 72 | 9 | High torque, complex terrain |




