| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2018 | 1 | Mexico | Bus | Battery Electric | Direct drive | RDD2100 | 540V | 24V | Electric motor, motor controller, HV wiring harness, LV wiring harness, VCU |
| 2 | Netherlands | Construction machinery | Hybrid | Power generation | RSTM420A | 540V | – | Electric motor | |
| 3 | Russia | Agricultural tractor | Battery Electric | Direct drive | RSTM430-3 | 540V | – | Electric motor | |
| 4 | Russia | Agricultural tractor | Battery Electric | Direct drive | RSTM420 | 540V | – | Electric motor | |
| 2019 | 5 | Nepal | Bus | Battery Electric | Direct drive | RSTM430 | 540V | 24V | Electric motor, motor controller,VCU |
| 6 | Mexico | Light truck | Battery Electric | Direct drive | RSTM262D1-H | 540V | 24V | Drive system, control system |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2020 | 7 | Chile | Underground mining vehicle | Battery Electric | Direct drive | RSTM420 | 540V | 24V | Drive system, control system |
| 8 | Russia | Garbage transfer truck | Battery Electric | Direct drive | RSTM420 | 540V | 24V | Drive system, control system | |
| 9 | Netherlands | E-boat | Hybrid | Power generation | RSTM423 | 540V | – | Electric motor | |
| 10 | Indonesia | E-boat | Battery Electric | Direct drive | RSTM261-J | 380V | 12/24V | Drive system | |
| 11 | Japanese | MINI bus | Battery Electric | Direct drive | RSTM262D1 | 380V | 12/24V | Drive system | |
| 12 | Japanese | Slow-speed vehicle | Battery Electric | Direct drive | RLFP57.6 | 57.6V | – | Lithium battery system | |
| 13 | America | winch | Battery Electric | Direct drive | RSTM262-J RSTM424 | 380V | 12V | Customized development of drive systems | |
| 14 | Japanese | Slow-speed vehicle | Battery Electric | Direct drive | RLFP57.6 | 57.6V | – | Lithium battery system | |
| 15 | Russia | Garbage transfer truck | Battery Electric | Direct drive | RS215L17-105IP-A | 380Vac | Servo upper assembly system | ||
| 16 | Indonesia | MINI bus | Battery Electric | Direct drive | RSTM420 | 540V | 12V | Drive system, control system | |
| 17 | Netherlands | Crane | Hybrid | Parallel Hybrid | RS4B-45H20EP043 | 540V | 24V | Upper system five-in-one controller | |
| 18 | Japan | Slow-speed vehicle | Battery Electric | Direct drive | RLFP57.6 | 57.6V | – | Lithium battery system | |
| 19 | Netherlands | E-boat | Hybrid | Power generation | RSTM460-2500 | 576V | – | Electric motor |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2021 | 20 | England | Passenger car | Battery Electric | Direct drive | RV154 | – | 12/24V | VCU Custom Development |
| 21 | Turkey | 2-ton catering truck | Battery Electric | Rear-wheel drive integrated electric drive axle | R132B150 | 72V | 12V | Drive System, Control System | |
| 22 | Turkey | Electric chassis | Battery Electric | Single-stage transmission with differential | RAD2380 | 350V | 12V | Drive System, Control System | |
| 23 | Australian | Sedan | Hybrid | – | RE2V91GS | 144V | 12V | Range Extender System | |
| 24 | Australian | 5-ton truck | Battery Electric | Single-stage variable-speed steering electric drive axle | READ5300 | 540V | 12V | Front-wheel Drive Electric Axle System | |
| 25 | Netherlands | Crane | Battery Electric | Parallel Hybrid | RPHD3100 | 510V | 24V | Parallel Hybrid System for Superstructure | |
| 26 | India | 50-ton dump truck | Battery Electric | – | RS-4IN1 | 540V | 24V | 4-in-1 Control System Custom Development | |
| 27 | Turkey | 2-ton catering truck/electric chassis | Battery Electric | – | BMS | 72V/380V | 12V | Battery Management System Custom Development | |
| 28 | Russia | Tracked tractor | Hybrid | Direct drive | RSTM430 | 540V | 24V | Drive and Power Generation System | |
| 29 | England | Passenger car | Battery Electric | Direct drive | RV154 | – | 12/24V | VCU | |
| 30 | Japan | slow-speed vehicle | Battery Electric | – | RLFP57.6 | 57.6V | – | Lithium Battery System Custom Development | |
| 31 | America | Winch | Battery Electric | Direct drive | RSTM262-J RSTM424 | 380V | 12/24V | Drive System and Power Generation System | |
| 32 | India | 55-ton dump truck | Battery Electric | Automatic multi-stage transmission | RS-EV-AMT-T6S2800-01/RS-EV-AMT-T6S1000-02 | 650V | 12/24V | Automatic Transmission Development | |
| 33 | Japan | slow-speed vehicle | Battery Electric | – | RLFP57.6 | 57.6V | – | Lithium Battery System | |
| 34 | India | Airport refueling truck | Battery Electric | Direct drive | RSTM424 | 380V | 24V | Upper assembly drive system | |
| 35 | India | Mobile platform vehicle | Battery Electric | Direct drive | RSTM261-J | 380V | 24V | Wheel-side Drive System, Water Cooling System | |
| 36 | America | Winch | Battery Electric | Direct drive | RSTM262-J | 380V | 12/24V | Drive System and Power Generation System | |
| 37 | Turkey | 2-ton catering truck | Battery Electric | – | BMS | 72V | 12V | Battery Management System | |
| 38 | United Arab Emirates | Extended-range amphibious tracked vehicle | Hybrid | Direct drive | RDD2100 RSTM422 R75JSP | 540V | 24V | Wheel-side Drive System, Water Cannon Drive System, Power Generation System, Amphibious Control System, Lithium Battery System |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2022 | 39 | United Arab Emirates | Range-extended rescue boat | Hybrid | Direct drive | RDD1000 | 537.6V | 12V | Drive System, Control System, Lithium Battery System, Range Extender System |
| 40 | Netherlands | E-boat | Hybrid | Power generation | RSTM460-2500 | 576V | – | Electric Motor | |
| 41 | France | Flywheel energy storage | Hybrid | – | RS-SXX-2A-001APE | 700V | 24V | AFE Power Controller Assembly | |
| 42 | Brazil | Range-extended electric boat | Hybrid | Single-speed transmission | RSTM261-J | 345.6V | 24V | Drive System, Control System, Lithium Battery System, Range Extender System | |
| 43 | Thailand | 25-ton truck | Battery Electric | Automatic multi-stage transmission | RAD12000 | 576V | 24V | Drive System, Control System, Lithium Battery System | |
| 44 | Thailand | 8.5-ton truck | Battery Electric | Direct drive | RDD1000-HB | 540V | 12V | Drive System, Control System, Lithium Battery System | |
| 45 | South Africa | 50-ton tractor | Battery Electric | Automatic multi-stage transmission | RAD17000 | 540V | 24V | Drive System, Control System | |
| 46 | Thailand | 2.5-ton tractor | Battery Electric | Direct drive | RSTM261-J | 396.8V | 12V | Drive System, Control System, Lithium Battery System, Bidirectional OBC | |
| 47 | Argentina | 10m bus | Battery Electric | Direct drive | RDD3400 | 540V | 24V | Drive System, Control System, DC Charging Pile | |
| 48 | South Africa | 15-ton truck | Battery Electric | Automatic multi-stage transmission | RAD7000 | 540V | 24V | Drive System, Control System | |
| 49 | Costa Rica | Electric catamaran | Battery Electric | Direct drive | RDD730-850 | 540V | 24V | Dual Motor Drive System | |
| 50 | India | 4.5-ton truck | Battery Electric | Single-speed electric drive axle | READ4200-5300 | 350V | 12V | Drive System, Control System, Lithium Battery System | |
| 51 | Egypt | 7-meter minibus | Battery Electric | Direct drive | RDD1000 | 540V | 24V | Drive System | |
| 52 | America | Winch | Battery Electric | Direct drive | RSTM262-J | 380V | 12/24V | Drive System and Power Generation System |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2023 | 53 | America | Dual-motor hybrid boat | Hybrid | Direct drive | RDD3400 | 540V | 12V | Drive system, control system, power generation system |
| 54 | Canada | 64-ton truck | Battery electric | Multi-stage variable speed electric drive axle | READ40000 | 540V | 12V | Central electric drive axle, transmission control system, 3 integrated electric drive axles. | |
| 55 | United Arab Emirates | 10m boat | Battery electric | Direct drive | RDD2500 | 537.6V | 24V | Drive system, control system, lithium battery system | |
| 56 | England | 3.5T trucks | Battery electric | Direct drive | RDD850 | 540V | 24V | Drive system | |
| 57 | Korea | Hydrogen energy waste compactor truck | Hydrogen energy | Automatic multi-stage transmission | RAD12000-16000B | 616.5V | 24V | Drive system, control system | |
| 58 | India | 55-ton dump truck | Battery electric | Automatic multi-stage transmission | RS-EV-AMT-T6S2800-01 | 650V | 12/24V | Automatic transmission | |
| 59 | America | Winch | Battery electric | Direct drive | RSTM262-J RSTM424D | 380V | 12/24V | Drive System and Power Generation System | |
| 60 | Argentina | 10-meter bus | Battery electric | Direct drive | RDD3400 | 540V | 24V | BMS Slave Control | |
| 61 | Korea | Hydrogen energy waste compactor truck | Hydrogen energy | Automatic multi-stage transmission | RAD12000-16000B | 616.5V | 24V | Electro-hydraulic heater and wiring harness | |
| 62 | Argentina | 10-meter bus | Battery electric | Direct drive | RDD3400 | 540V | 24V | BMS main control | |
| 63 | Brazil | Motor test bench | Battery electric | Single-stage deceleration | R1S300E | – | – | Gearbox for motor factory test benches | |
| 64 | Korea | Hydrogen energy waste compactor truck | Hydrogen energy | Automatic multi-stage transmission | RAD12000-16000B | 616.5V | 24V | Power take-off adapter plate and air conditioning condenser connector |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2024 | 65 | Netherlands | Crane-mounted system | Hybrid | Parallel Hybrid | ROC6.6 | 720V | 12V | 6.6KW On-board Charger |
| 66 | Brazil | University Research – | Battery electric | direct drive | RSTM260-J-2-RMC320 | 380V | 12V | Motor, motor controller | |
| 67 | Korea | Hydrogen-powered garbage compactor truck | Hydrogen energy | Automatic multi-stage transmission | RAD12000-16000B | 616.5V | 24V | MCU | |
| 68 | Thailand | 25-ton truck | Battery electric | Automatic multi-stage transmission | RAD12000 | 576V | 24V | GBT to CCS2 charging | |
| 69 | Korea | Hydrogen-powered garbage compactor truck | Hydrogen energy | Automatic Multi-stage Transmission | RAD12000-16000B | 616.5V | 24V | VCU | |
| 70 | Costa Rica | 3-ton off-road vehicle | Battery electric | direct drive | RSTM262-J-RMC410 | 380V | 12V | Drive system, control system, lithium battery system | |
| 71 | Argentina | 10-meter bus | Battery electric | direct drive | RDD3400 | 540V | 24V | BMS main controller | |
| 72 | America | Winch | Battery electric | direct drive | RSTM424 | 380V | 12/24V | 424 motor to SAE adapter shaft | |
| 73 | United Arab Emirates | 9-meter hybrid rescue boat V2 | Series hybrid | direct drive | RH2E105T-RMC900x2 | 540V | 12V | Power system | |
| 74 | South Africa | 50-ton tractor truck | Battery electric | Automatic multi-stage transmission | RAD17000 | 540V | 24V | pressure sensor | |
| 75 | South Africa | 15-ton truck | Battery electric | Automatic multi-stage transmission | RAD7000 | 540V | 24V | Battery high-voltage box and wiring harness |
| Year of delivery | No. | Country | Vehicle type | Power type | Drive type | System Model | High voltage level | Low-voltage level | Scope of supply |
| 2025 | 88 | Turkey | 2-ton low-voltage food truck | Battery electric | Single-stage variable speed rear electric drive axle | R132B150 | 72V | 12V | Drive System, Control System |
| 89 | South Africa | 15-ton truck | Battery electric | Automatic multi-stage transmission | RAD7000 | 540V | 24V | BMS system | |
| 90 | India | Mining truck | Battery electric | Auxiliary drive 4-in-1 | RIC280 | 650V | 24V | Auxiliary drive 4-in-1 | |
| 91 | India | Light truck | Battery electric | Water-cooled 6KW DCDC | RS-6KWDCDC | 310V | 24V | water-cooling 6KW DCDC | |
| 92 | Switzerland | 12-meter minibus | Battery electric | Single-stage variable speed rear electric drive axle | Standard READ4200Z-RMC410 | 377V | 12V | Drive System, Control System, Lithium Battery System | |
| 93 | South Africa | Off-road vehicle | Battery electric | direct drive | RSTM424D-RMC380 | 355.2V | 12V | Drive System | |
| 94 | American | Winch | Battery electric | direct drive | RSTM262-J | 380V | 12V | Motor | |
| 95 | Czech Republic | 12T hybrid adventure truck | P4 parallel hybrid | direct drive | RDD850-RMC300 | 560V | 12V | Drive System and Battery System,6.6KW OBC, 6.5KW inverter | |
| 96 | Korea | 16-seater minibus | Battery electric | Single-stage variable speed rear electric drive axle | READ4200Z-RMC410 | 360V | 12V | Customized electric drive axle system | |
| 97 | Czech Republic | 12T hybrid adventure truck | P4 parallel hybrid | direct drive | RDA12-540-220 | 560V | 12V | 12KW inverter and wiring harness | |
| 98 | India | 55-ton dump truck | Battery electric | Automatic multi-stage transmission | RS-EV-AMT-T6S2800-01 | 650V | 12/24V | Automatic transmission | |
| 99 | United Arab Emirates | Dune buggy/4×4 off-road vehicle | Battery electric | direct drive | RAD2624 | 352V | 12V | Drive system, control system, lithium battery system | |
| 100 | United Arab Emirates | 9-meter hybrid rescue boat V2 | Series Hybrid | Multi-cluster battery system | RBS435-4CL | 537.6V | 12V | Busbar for parallel connection of 4 battery packs – battery cluster software, 537.6V 210AH battery | |
| 101 | South Africa | 15-ton truck | Battery electric | Automatic multi-stage transmission | RAD7000 | 540V | 24V | BMS slave controller | |
| 102 | Argentina | 10-meter bus | Battery electric | direct drive | RDD3400 | 540V | 24V | 537.6V304AH battery |
