Model | Applicable Vehecles | Motor power (rated/peak) | Motor torque (rated/peak) | Gear ratio | Rated speed | Maximum speed |
RAD1020 | 4.5-6 ton trucks | 55kw/120kw | 170Nm/380Nm | 2.7/1 | 3000rpm | 6000rpm |
RAD1360 | 4.5-6 ton trucks | 60kw/120kw | 300Nm/500Nm | 2.73/1 | 1900rpm | 5000rpm |
RAD2330S | 7.5 ton trucks | 75kw/120kw | 350Nm/850Nm | 2.741/1 | 2000rpm | 5000rpm |
RAD3010S | 8-10m passenger, 10m bus, 12 ton trucks | 110kw/210kw | 500Nm/1100Nm | 2.741/1 | 2100rpm | 4500rpm |
RAD3380S | 10m passenger, 12m bus | 120kw/185kw | 500Nm/1233Nm | 2.741/1 | 2300rpm | 3500rpm |
RAD7000S | 14-18 ton trucks, special vehicles | 100kw/200kw | 500Nm/1060Nm | 6.61/3.52/1.89/1 | 1900rpm | 3500rpm |
RAD16000 | 25 ton heavy trucks, cement mixers, port tractors, sanitation trucks | 180kw/300kw | 850Nm/1950Nm | 8.39/3.54/1.74/1 | 2000rpm | 3500rpm |
RAD20000L2 | 31-49 ton standard load tractor or dump trucks | 250kw/380kw | 1200Nm/2400Nm | 8.39/3.54/1.74/1 | 1990rpm | 3500rpm |
RAD20000L3 | 50-70 ton composite tractor or dump trucks | 270kw/405kw | 1500Nm/2400Nm | 8.39/3.54/1.74/1 | 1700rpm | 3500rpm |
RAD20000H1 | 70-100 ton heavy load tractor or dump trucks | 315kw/450kw | 1650Nm/2400Nm | 8.39/4.36/2.27/1 | 1800rpm | 3500rpm |
RAD24000H | 70-100 ton heavy load tractor or dump trucks | 315kw/510kw | 1650Nm/2850Nm | 8.39/4.36/2.27/1 | 1800rpm | 3500rpm |
AMT Drive Advantages
Strong power
Max gradeability of full load up to 25%,obviously better than the direct-drive products
Low power consumption
The product can reduce the power consumption by about 5%, especially coach and special vehicles.
Light weight
Compared with the direct-drive products, TED could achieve weight reduction by 50% at most.
Low cost
Lower the cost of motor and controller, with relatively low comprehensive purchase cost .