跳转至内容
Rawsun Doosan Generators 50 Hz
No. | Model | Standby kva | Standby Kw | Prime kva | Prime Kw | Perkins Engine | Engine Co | Stamford Alternator | Rawsun Alternator | Leroy Somer Alternator |
1 | R165KD | 165 | 132 | 150 | 120 | DP086TA | KR | UCI274F | MRG-S130 | TAL-A44-J |
2 | R220KD | 220 | 176 | 200 | 160 | P086TI | KR | UCI274H | MRG-S160 | TAL-A46-B |
3 | R250KD | 250 | 200 | 225 | 180 | DP086LA | KR | UCDI274J | MRG-S185 | TAL-A46-C |
4 | R300KD | 300 | 240 | 275 | 220 | P126TI | KR | HCI444D | MRG-S235 | TAL-A46-E |
5 | R330KD | 330 | 264 | 300 | 240 | P126TI-Ⅱ | KR | HCI444D | MRG-S250 | TAL-A46-F |
6 | R400KD | 400 | 320 | 365 | 292 | P158LE-1 | KR | HCI444FS | MRG-S300 | TAL-A46-H |
7 | R450KD | 450 | 360 | 400 | 320 | P158LE | KR | HCI444F | MRG-S320 | TAL-A47-A |
8 | R500KD | 500 | 400 | 450 | 360 | DP158LC | KR | HCI544C | MRG-S360 | TAL-A47-B |
9 | R580KD | 580 | 464 | 525 | 420 | DP158LD | KR | HCI544D | MRG-S450 | TAL-A47-D |
10 | R625KD | 625 | 500 | 562.5 | 450 | DP180LA | KR | HCI544E | MRG-S450 | TAL-A47-E |
11 | R688KD | 687.5 | 550 | 625 | 500 | DP180LB | KR | HCI544FS | MRG-S500 | TAL-A47-F |
12 | R750KD | 750 | 600 | 688 | 550.4 | DP222LB | KR | HCI544F | MRG-S540 | TAL-A49-B |
13 | R825KD | 825 | 660 | 750 | 600 | DP222LC | KR | LVI634B | MRG-S600 | TAL-A49-B1 |
| | | | | | | | | | |
Go to Top