Design of Travelling Gearbox
•Gear: DIN3990/ISO6336-compliant, case-hardened/ground external gears, QT-nitrided internal gears.
•Bearing: Rolling bearings (ball for high-speed input, needle roller for planetary gears).
•Efficiency: Planetary stages 98%, bearings/seals 99%.
•Lubrication: Splash lubrication; refueling/oil discharge via end cover (refer to service manual).
•Input & Mounting: Modular (hydraulic/electric motors, spline/flange); horizontal installation.
•Brake: Hydraulic multi-disc parking brake with pressure release springs.
•Operating Conditions: -20℃~+80℃ oil temperature; consult in advance for harsh environments.
Construction of gearbox
•The gearbox is compact in structure and saves space
•The gear is heat treated to improve its strength and meet its service life
•High transmission efficiency and reliable operation
•Professional safety calculation to achieve a suitable safety factor
•Built-in friction plate parking brake
•The input rotation of the gearbox is opposite to the output
Technical Data
| Model | Reduction ratio i | Maximum output torque T2max(Nm) | Maximum input speed n1max(rpm) | Brake parameters |
| RD05 | 22.4、23.67、29.84、52.97 | 5500 | 3500 | Pa=16bar,Pmax=200bar,Tfmax=320Nm |
| RD10 | 15、17.9、22.6、26.4、31.5、38.2、49.5 | 10000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=320Nm |
| RD15 | 65.7、72、81.6、94、112.2、141.2 | 18000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=230Nm |
| RD20 | 67.1、73.4、81.5、92.3、107.5、130.3 | 25000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=350Nm |
| RD26 | 36.8、42.87、50.52、62 | 26000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=609Nm |
| RD30 | 67、73.3、81.4、92.2、107.4、130.1 | 35000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=485Nm |
| RD36 | 67、79.36、100.02、116.55、131 | 36000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=609Nm |
| RD50 | 87.2、95.3、105.8、119.9、139.5、169 | 45000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=495Nm |
| RD70 | 98.4、107.6、119.5、135.3、157.5、190.7 | 70000 | 3500 | Pa=18bar,Pmax=200bar,Tfmax=500Nm |
| RD80 | 76.68、98.97、126.94、149.92、185.43 | 80000 | 3500 | Pa=23bar,Pmax=200bar,Tfmax=877Nm |
| RD110 | 66.9、85、99.8、126.6、149、184.1、210.5 | 110000 | 3500 | Pa=37bar,Pmax=200bar,Tfmax=1350Nm |
| RD130 | 66.9、85、99.8、126.6、149、184.1、210.5 | 130000 | 3500 | Pa=37bar,Pmax=200bar,Tfmax=1540Nm |
Features and advantages
The travelling gearbox boasts remarkable features and significant advantages, mainly manifested in:
•Compact dimension: Robust bearing system absorbing the forces exerted by the ring gear
•Ease of mounting and maintenance
•Long operation life and large transmission ratio
•High efficiency
•Integrated multiple-disk holding brake
•Based on modular design
Travelling gearbox can be applied by various hydraulic motors and electric motors, detailed specifications available for inquiry.
Applicable vehicle models





