1. Inverter Introduction
An inverter circuit, also known as an inverter, is a power conversion device that converts direct current (DC) into alternating current (AC). This conversion process is crucial in many modern electronic devices and systems, especially when it’s necessary to convert DC power generated by batteries or solar panels into standard AC power for home and industrial use.

2. Working Principle
The core working principle of inverter circuits is based on electronic switching technology, where the switches are typically composed of semiconductor devices such as transistors, IGBTs (Insulated Gate Bipolar Transistors), or MOSFETs (Metal-Oxide-Semiconductor Field-Effect Transistors). The inverter generates an approximately sinusoidal alternating current by controlling the switching states of these switching devices.
Basic Inverter Types:
1. Single-phase inverter: Generates single-phase alternating current, mainly used in small devices and household appliances.
2. Three-phase inverter: Generates three-phase alternating current, used in industrial applications and situations requiring higher power output.
3. Application Scenarios
1. Portable Power Supplies: During outdoor activities, portable inverters can convert DC power from batteries into AC power to charge mobile phones, laptops, and other small electronic devices.
2. Uninterruptible Power Supplies (UPS): In data centers, hospitals, and critical infrastructure, UPS systems use inverters to provide temporary AC power during power outages, ensuring the normal operation of critical equipment.
3. Solar Power Systems: Solar inverters convert the DC power generated by solar panels into AC power for home or commercial use, or for integration into the power grid.
4. Electric Vehicle (EV) Chargers: Inverters in electric vehicle chargers convert AC power from the grid into DC power for charging the batteries of electric vehicles.
5. Industrial Power Supplies: In the industrial sector, inverters are used to drive various AC motors and equipment, such as pumps, fans, and compressors.
6. Medical Equipment: Providing stable AC power for medical equipment.
7. Telecommunication Base Stations: In remote areas, telecommunication base stations may rely on solar power or batteries as their primary power source. Inverters are used here to convert DC power into AC power for the base station equipment.
8. Ships and Yachts: Inverters on ships and yachts convert the ship’s DC power into AC power for passengers to use various household appliances.
4. Product List- 350 series
| Model A | RDA350-220-1KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 220V/50HZ |
| Model B | RDA350-120-1KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 120V/60HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 365mm*230mm*104mm |
| Output Power: | 1000W |
| Net Weight: | 10KG |
| Cooling Method | Fanless natural cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 |
| Model A | RDA350-220-3KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 220V/50HZ |
| Model B | RDA350-120-3KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 120V/60HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 365mm*230mm*104mm |
| Output Power: | 1000W |
| Net Weight: | 10KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 |
| Model A | RDA350-220-6.5KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 220V/50HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 473mm*291mm*166mm |
| Output Power: | 6500W |
| Net Weight: | 20KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 |
| Model A | RDA350-220-12KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 220V/50HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 580mm*373mm*185mm |
| Output Power: | 12000W |
| Net Weight: | 30KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 |
| Model A | RDA350-220-15KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 220V/50HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 580mm*373mm*185mm |
| Output Power | 15KW |
| Net Weight | 35KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 |
| Model A | RDA350-380-10KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 380V/50HZ |
| Operating Temperature | -40℃~55℃ |
| Output Power: | 10KW |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP54 (shockproof) |
| Model A | RDA350-380-20KW |
| Input DC Voltage | 350V (200V~450V) |
| Output AC Voltage | 380V/50HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 480mm*420mm*144mm |
| Output Power: | 20KW |
| Net Weight: | 35KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| IP Grade | IP65 (shockproof) |
4. Product List- 540 series
| Model A | RDA540-220-1KW |
| Input DC Voltage | 540V(400V~750V) |
| Output AC Voltage | 220V/50HZ |
| Model B | RDA540-120-1KW |
| Input DC Voltage | 540V(400V~750V) |
| Output AC Voltage | 120V/60HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 365mm*230mm*104mm |
| Output Power: | 1000W |
| Net Weight: | 10KG |
| Cooling Method | Fanless natural cooling |
| Communication Method | CAN communication |
| Model A | RDA540-220-3KW |
| Input DC Voltage | 540V(400V~750V) |
| Output AC Voltage | 220V/50HZ |
| Model B | RDA540-120-3KW |
| Input DC Voltage | 540V (400V~750V) |
| Output AC Voltage | 120V/60HZ |
| Operating Temperature | -40℃~55℃ |
| Product Dimensions | 310mm*230mm*104mm |
| Output Power: | 3000W |
| Net Weight: | 10KG |
| Cooling Method | Fan cooling |
| Communication Method | CAN communication |
| Model A | RDA540-220-6.5KW |
| Input DC Voltage | 540V(300V~750V) |
| Output AC Voltage | 220V/50HZ |
| Product Dimensions | 341mm*281mm*140mm |
| Output Power: | 6.5W |
| Net Weight: | 10KG |
| Communication Method | CAN communication |
| Model A | RDA540-220-12KW |
| Input DC Voltage | 540V(300V~750V) |
| Output AC Voltage | 220V/50HZ |
| Product Dimensions | 362mm*308mm*207mm |
| Output Power: | 12W |
| Net Weight: | 18KG |
| Communication Method | CAN communication |
| Model A | RDA540-220-15KW |
| Input DC Voltage | 540V(300V~750V) |
| Output AC Voltage | 220V/50HZ |
| Product Dimensions | 362mm*308mm*207mm |
| Output Power: | 12W |
| Net Weight: | 18KG |
| Communication Method | CAN communication |
| Model A | RDA540-380-10KW |
| Input DC Voltage | 540V(450V~700V) |
| Output AC Voltage | Three-phase 380V/50Hz |
| Output Power: | 10W |
| Net Weight: | 20KG |
| Communication Method | CAN communication |
| Model A | RDA540-380-20KW |
| Input DC Voltage | 540V(450V~700V) |
| Output AC Voltage | Three-phase 380V/50Hz |
| Product Dimensions | 480mm*420mm*144mm |
| Output Power: | 20KW |
| Net Weight: | 25KG |
| Communication Method | CAN communication |














