
Motor Controller for LHTM260-J/LHTM261-J 
Motor Controller for LHTM262-J/LHTM262D1/LHTM262D1-H/LHTM423/LHTM424/LHTM424A/LHTM430/LHTM420/LHTM421/LHTM422
Controller Technical Parameters
| Product Name | MCU | Model | RMC60/RMC120 |
| Outline size(mm) | L380*W280*H98 | Weight(kg) | 11.5kg |
| Work system | S9 | Motor phase number | 3 |
| Cooling mode | Liquid Cooling/Water: Ethylene Glycol 50:50 | Cooling medium flow rate(L/min) | 8~16 |
| injection temperature(℃) | ≤65 | Channel temperature rise(℃) | ≤10 |
| Rated capacity(kVA) | RMC60:30 | Maximum capacity(kVA) | RMC60:60 |
| RMC120:50 | RMC120:120 | ||
| High Voltage Range(VDC) (VDC) | RMC60:250~420 | Low Voltage Input Voltage Range(VDC) | 9~30 |
| RMC120:250~720 | |||
| Continuous working current(Arms) | RMC60:160 | Peak operating current(Arms) | RMC60:320@1min |
| RMC120:250 | RMC120:400@1min | ||
| Working temperature range(℃) | -40~85 | Protection level | IP67 |
| Storage temperature range(℃) | -40~105 | ||
| Maximum efficiency | 99% | Peak operating current(Arms) | IP67 |
| position sensor | Resolver | Temperature sensor | PTC/NTC |
