Model | RG10DC-D | RG12DC-G | RG15DC-GD | RG20DC-G | RG20DC-D | RG30DC-D | RG35DC-G | RG40DC-G | RG60DC-G | RG75DC-GD |
Rated power (kW)/ Voltage (V dc) | 10/324 | 12/324 | 15/576 | 20/480 | 20/540 | 30/640 | 35/540 | 40/540 | 60/614 | 75/618 |
Peak power (kW)/ Voltage (V dc) | 12/324 | 20/324 | 20/576 | 30/480 | 25/540 | 40/640 | 45/540 | 50/540 | 75/614 | 95/618 |
Rated/Peak speed (rpm) | 3000/3600 | 3600/4500 | 2200/2500 | 3600/4500 | 2200/2500 | 1800/2400 | 3600/4500 | 3600/4500 | 3600/4500 | 2500/3000 |
Generation Voltage Range (V dc) | 144~ 750 | 144~ 750 | 144 ~ 750 | 300~750 | 300~750 | 300~750 | 300~750 | 350~750 | 400~750 | 500~750 |
Maximum generating current (A dc) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Total efficiency (generator + controller) | >89% | >89% | >92% | >91% | >93% | >94% | >93% | >93% | >94% | >94% |
Cooling water requirement | Inlet Temp.<65℃ Min. Flow Rate10L/min | Inlet Temp.<65℃ Min. Flow Rate10L/min | Inlet Temp.<65℃ Min. Flow Rate 15L/min | Inlet Temp.<65℃ Min. Flow Rate 10L/min | Inlet Temp.<65℃ Min. Flow Rate 10L/min | Inlet Temp.<65℃ Min. Flow Rate 15L/min | Inlet Temp.<65℃ Min. Flow Rate 10L/min | Inlet Temp.<65℃ Min. Flow Rate 10L/min | Inlet Temp.<65℃ Min. Flow Rate 15L/min | Inlet Temp.<60℃ Min. Flow Rate 15L/min |
Dimension(mm) | Ф324*L163 | Ф324*L163 | Ф355*L188 | Ф324*L169 | Ф355*L200.5 | Ф357*L264 | Ф355*L188 | Ф355*L200.5 | Ф357*L264 | Ф432*L293 |
Net weight (generator + controller) | 42 | 42 | 69 | 54 | 78 | 107 | 69 | 78 | 107 | 170 |
Generator controller – control interface | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B | CAN 2.0B |
Applicable engine type | Diesel engine | Gasoline engine | Gasoline engine /Diesel engine | Gasoline engine | Diesel engine | Diesel engine | Gasoline engine | Gasoline engine | Gasoline engine | Gasoline engine/ Diesel engine |
2in1(Generator, GCU) Non-Rare-earth DC excitation generator technology is a new DC generator technology;
1.Rotor has no winding and no permanent magnet material: resistant to high temperature of IC engine, no risk of PM fading, support direct drive by the engine flywheel;
- The controller only uses rectifier diode to rectify : no need high power high frequency IGBT, no high frequency switching loss, and conduction loss is very low, therfore high efficiency;
- High reliability: the GCU controller has no IGBT failure mode and the rotor has no failure mode;
- The average power generation efficiency of the generator system is high (>89%), and the high efficiency area of temperature/speed is super wide, making it suitable for direct mounting with the hot flywheel of the IC engine;
- The Non-Rare-earth DC excitation generator system supports vehicle controller VCU via CAN command to directly control power generation (current source),It also supports independent engine management and power generation control by RCU;
- GCU can control the Non-Rare-earth DC excitation generator to automatically enter the constant voltage generation mode to ensure the continuous power supply in case the power battery is malfunction;
- The GCU system supports the generator to crank the engine (ISG Anti-drag start function);
- Integrated generator and controller, high reliability, light weight;