Rawsuns READ Series e-Axle is a high-performance, modular electric drive system designed to deliver seamless power delivery and adaptability across light-duty logistics, heavy-duty trucks, and specialized agricultural machinery. Combining motor, gearbox, and controller into a single compact unit, it eliminates traditional drive train complexity while maximizing efficiency and reliability.
- CV electric drive axle product series

| READ2624 | READ2982 | |
| Suspension type | Independent suspension | Independent suspension |
| Wheel end max output torque (N.m) | 2624 | 2982 |
| Total assembly weight (kg) | 60 | 62 |
| Motor rated/peak power (kw) | 30/60 | 55/110 |
| Motor rated/peak torque (Nm) | 90/220 | 110/270 |
| Motor rated/peak speed(rpm) | 3183/10000 | 4775/14000 |
| Gearbox gear ratio | Single reduction 11.93 | Single reduction 11.93 |
| Reference image |
2.Light-duty truck electric drive axle product series

| READ5300Z | READ6640Z | READ8350Z | READ9000Z | READ10000Z | READ14000Z | READ16000Z | |
| Axle load | 3.5T | 4.5T | 5T | 5T/6.5T | 8T | ||
| Wheel end output torque | 5300 | 6640 | 8350 | 9000 | 10000 | 14000 | 16000 |
| Total assembly weight (kg) | 270(Hydraulic brake) 315(Air brake) | 380 | 360 | 390@6t 415@6.5t | 525/625 | ||
| Rated/Peak power (kw) | 70/130 | 80/160 | 120/250 | 100/185 | 100/200 | 120/240 | 150/270 |
| Motor Rated/Peak torque(Nm) | 146/314 | 175/400 | 240/510 | 200/400 | 220/445 | 230/540 | 320/650 |
| Maximum speed(rpm) | 12000 | 12000 | 12000 | 12000 | 12000 | 10000 | |
| Gearbox gear ratio | Single reduction 16.6 | Single reduction 16.39 | Two gears: 22.6/10.0 (Option 2 offers 12.9) | 25.23/12.96 | |||
| Reference image | |||||||
3.Medium and Heavy-Duty Truck Electric Drive Axle Product Series

| READ16500Z | READ26000Z | READ39000Z | READ40000Z | READ45000Z | ||
| Axle load(kg) | 13t | 13t | 13t | 13t | 13t | |
| Wheel end output torque(N.m) | 16500 | 25778 | 39089 | 40000 | 45000 | |
| Assembly weight(kg) | 695 | 865 | 1000 (Accessories for Leaf Spring Axles Included) | 985 (With Air Suspension Axle Accessories Included) | 960 (Disc Brake (with Air Suspension Axle Accessories Included)) | |
| Motor rated/peak power (kw) | 100/218 | 150/252 | 150/252 (190/310) | 136/290 | 165/305 X2 (airbag) (190/310X2) (leaf springs) | |
| Motor rated/peak torque (Nm) | 250/500 | 285/550 | 285/550 (280/590) | 326/860 | 260/520 X2 (280/590X2) | |
| Maximum speed (rpm) | 10000 | 9000 | 9000 | 10000 | 9000 | |
| Gearbox gear ratio | 33/13 | 13.2/46.8 | Group A:71.0/36.3/20.0/10.2 Group B:71.0/45.0/20.0/12.6 Group C:58.8/36.3/16.5/10.2 | 45.9/15.2 | 1st | 71.0+46.8 |
| 2nd | 36.3+46.8 | |||||
| 3rd | 20.0+13.2 | |||||
| 4th | 10.2+13.2 | |||||
| Reference image | ||||||
| READ28000 | READ42000 | READ40000Z-GQ | READ40000Pro | |
| Axle load(kg) | 10t/11.5t | 13t | 16t | 13/16t |
| Wheel end output torque(N.m) | 28000 | 42000 | 40000 | 40000 |
| Assembly weight(kg) | 700 | 1000 (Accessories for Leaf Spring Axles Included) | 985 (Accessories for Leaf Spring Axles Included) | 890 (Accessories for Leaf Spring Axles Included) |
| Motor rated/peak power (kw) | 140/270 (600A liquid cooled) | 165/270 (600 A liquid cooled) 200/320 (800A liquid cooled) 240/340 (800A Oil-water composite) | 138/324 | 166/320(800A liquid cooled) 220/320(800A Oil-water composite) |
| Motor rated/peak torque (Nm) | 320/650 (600A liquid cooled) | 366/650(600A liquid cooled) 366/650(800A liquid cooled) 450/650 (800A Oil-water composite) | 440/1240 | 366/840(800A liquid cooled) 450/840 (800A Oil-water composite) |
| Maximum speed (rpm) | 10000 | 10000 | 8500 | 10000 |
| Gearbox gear ratio | 43/14 | Group A:71.0/36.3/20.0/10.2 Group B:71.0/45.0/20.0/12.6 Group C:58.8/36.3/16.5/10.2 | 33 | Group A: 47.3/15.5(19.6) Group B: 41.7/13.1 |
| Reference image |
