







Rawsun gearbox with its superior quality and performance, to meet the use of electric vehicles. Its structure is compact and simple, the main deceleration and differential devices constitute a whole; The shell is made of cast aluminum alloy, with delicate appearance and light weight. The gear pair is driven by helical gear with high design coincidence and low running noise. High transmission efficiency. The product adopts modular design, which can meet the needs of different customers: the spline inside and outside the input interface can be selected, the motor interface can be adjusted through the connection plate, the mount height can be selected, the installation angle can be selected, there is no sensor can be selected, there is no vernier scale can be selected. The product has the characteristics of high torque and low noise. Manual automatic gear shifting mechanism is adopted, which is smooth, reliable and fast. Reasonable ratio configuration.
Building on this proven technology, Rawsun now introduces the RS3S5600A and RS3S4800A gearbox models, specifically designed for heavy-duty mining trucks. The RS3S5600A is ideal for 105T–180T mining trucks, while the RS3S4800A is optimized for 70T–130T mining trucks. Both models feature a 3-speed ratio configuration to deliver smooth, reliable power transfer and excellent torque performance under extreme load conditions. With the same compact modular design, these gearboxes allow flexible installation, adjustable motor interfaces, and optional sensor configurations, ensuring seamless integration with various mining vehicle platforms. Engineered for high torque, low noise, and robust durability, the RS3S series provides superior drivetrain performance, helping mining operations achieve maximum efficiency and reliability.
| No. | Product Name | Driver type | Number of gears | Applicable vehicle models | Transmission parameters | Motor parameters | ||
| 1 | RS3S5600A | pure electric | 3 | 105T-180T mining trucks | Maximum input torque(NM) | 5600 | Rated Power(KW) | 700 |
| Maximum input speed(rpm) | 3500 | Peak Power(KW) | 1000 | |||||
| Ratio | 4.521/1.942(2.352)/1 | Rated Speed(rpm) | 1500 | |||||
| 2 | RS3S4800A | pure electric | 3 | 70T-130T mining trucks | Maximum input torque(NM) | 4800 | Rated Power(KW) | 428 |
| Maximum input speed(rpm) | 3500 | Peak Power(KW) | 550 | |||||
| Ratio | 4.584/1.839/1 | Rated Speed(rpm) | 1500 | |||||
| 3 | RS6S2800A | pure electric | 6 | 31T dump trucks, tipper trucks, and 49T pure electric heavy trucks | Maximum input torque(NM) | 2800 | Rated Power(KW) | 250 |
| Maximum input speed(rpm) | 3000 | Peak Power(KW) | 350-400 | |||||
| Ratio | 7.389~1 | Rated Speed(rpm) | 1800 | |||||
| 4 | RS5S1280A | pure electric | 5 | 25-31T dump trucks and sanitation trucks | Maximum input torque(NM) | 1300 | Rated Power(KW) | 120 |
| Maximum input speed(rpm) | 4000 | Peak Power(KW) | 250 | |||||
| Ratio | 6.96~1 | Rated Speed(rpm) | 2228 | |||||
| 5 | RS4S2400A | pure electric | 4 | 31-49 ton dump trucks, dump trucks, and tractor-trailers | Maximum input torque(NM) | 2400 | Rated Power(KW) | 210~330 |
| Maximum input speed(rpm) | 3500 | Peak Power(KW) | 450 | |||||
| Ratio | 8.55、3.68、1.799、1 | Rated Speed(rpm) | 1500 | |||||
| 6 | RS4S1000A | pure electric | 4 | 18T sanitation truck (up to 23 tons), 12-meter pure electric bus | Maximum input torque(NM) | 1000 | Rated Power(KW) | 110 |
| Maximum input speed(rpm) | 4000 | Peak Power(KW) | 220 | |||||
| Ratio | 4.396~1,6.5~1 | Rated Speed(rpm) | 2200 | |||||
| 7 | RS6S1000A | pure electric | 6 | 18T sanitation truck (up to 23 tons), 12-meter pure electric bus | Maximum input torque(NM) | 1000 | Rated Power(KW) | 110 |
| Maximum input speed(rpm) | 4000 | Peak Power(KW) | 220 | |||||
| Ratio | 6.39~0.73 | Rated Speed(rpm) | 2200 | |||||
| 8 | RS2S1200A | pure electric | 2 | 12-18T sanitation vehicles, 10.5-meter pure electric buses | Maximum input torque(NM) | 1200 | Rated Power(KW) | 90 |
| Maximum input speed(rpm) | 4000 | Peak Power(KW) | 180 | |||||
| Ratio | 2.69/1 | Rated Speed(rpm) | 1500 | |||||
| 9 | RS2S850A | pure electric | 2 | 10T yellow-plated logistics truck, 8.5-meter pure electric bus | Maximum input torque(NM) | 850 | Rated Power(KW) | 80 |
| Maximum input speed(rpm) | 6000 | Peak Power(KW) | 160 | |||||
| Ratio | 2.905/1 | Rated Speed(rpm) | 2000 | |||||
| 10 | RS2S320A | pure electric | 2 | 4.5T logistics vehicle | Maximum input torque(NM) | 350 | Rated Power(KW) | 60 |
| Maximum input speed(rpm) | 6000 | Peak Power(KW) | 110 | |||||
| Ratio | 2.69/1 | Rated Speed(rpm) | 3000 | |||||
| 11 | RS1S300A | pure electric | 1 | 4.5T logistics vehicle | Maximum input torque(NM) | 350 | Rated Power(KW) | 55 |
| Maximum input speed(rpm) | 12000 | Peak Power(KW) | 110 | |||||
| Ratio | 3.032 | Rated Speed(rpm) | 4000 | |||||
| 12 | RS1SF400A | pure electric | 1 | 3–5 ton Toyota HiAce | Maximum input torque(NM) | 320 | Rated Power(KW) | 60 |
| Maximum input speed(rpm) | 10000 | Peak Power(KW) | 110 | |||||
| Ratio | 12.44 | Rated Speed(rpm) | 3000 | |||||
| 13 | RS1SF300A | pure electric | 1 | 3–5 ton Toyota HiAce | Maximum input torque(NM) | 300 | Rated Power(KW) | 45 |
| Maximum input speed(rpm) | 7500 | Peak Power(KW) | 90 | |||||
| Ratio | 9.036 | Rated Speed(rpm) | 3200 | |||||
| 14 | RS2S800A | Hybrid | Double planetary sortie | 8-12 meter bus | Maximum input torque(NM) | 1200 | Rated Power(KW) | ISG50/TM84 |
| Maximum input speed(rpm) | 6000 | Peak Power(KW) | ISG100/TM189 | |||||
| Ratio | Front row: 2.63; Back row: 3.11 | Rated Speed(rpm) | ISG3000/TM2000 | |||||
| 15 | RDHT001A | Hybrid | Single planetary gearbox + 2AMT | 10-12 meter road bikes; 18-ton class trucks; | Maximum input torque(NM) | 1200 | Rated Power(KW) | ISG80/TM105 |
| Maximum input speed(rpm) | 6000 | Peak Power(KW) | ISG125/TM210 | |||||
| Ratio | 5.03/2.03 | Rated Speed(rpm) | ISG3000/TM2000 | |||||
| 16 | RDHT005A | Hybrid | Single planetary gearbox + 3AMT | 4.5T-8.5T logistics vehicles | Maximum input torque(NM) | 420 | Rated Power(KW) | ISG35/TM40 |
| Maximum input speed(rpm) | 10000 | Peak Power(KW) | ISG40/TM60 | |||||
| Ratio | 4.95/2 | Rated Speed(rpm) | ISG3714/TM4000 | |||||




